Arrivals and Departures
Arrivals
Airline | Flight | Origin | Status | Scheduled Time | Actual Time |
![]() | 4301 | Minneapolis | On Time | 11:28 am | 11:28 am |
![]() | 3644 | Chicago | On Time | 2:53 pm | 2:53 pm |
![]() | 4295 | Detroit | On Time | 4:46 pm | 4:46 pm |
![]() | 3619 | Chicago | On Time | 8:44 pm | 8:44 pm |
![]() | 4296 | Minneapolis | On Time | 10:21 pm | 10:21 pm |
Click the flight number to track your flight
Flight #DL4301

Flight #AA3644

Flight #DL4295

Flight #AA3619

Flight #DL4296

Departures
Airline | Flight | Destination | Status | Scheduled Time | Actual Time |
![]() | 4239 | Minneapolis | On Time | 6:00 am | 6:00 am |
![]() | 3929 | Chicago | On Time | 6:10 am | 6:10 am |
![]() | 4294 | Detroit | On Time | 12:30 pm | 12:30 pm |
![]() | 3644 | Chicago | On Time | 4:40 pm | 4:40 pm |
![]() | 4271 | Minneapolis | On Time | 5:57 pm | 5:57 pm |
Click the flight number to track your flight
Flight #DL4239

Flight #AA3929

Flight #DL4294

Flight #AA3644

Flight #DL4271
